Robert Hale Production Services
GRT Series Notebook
Advanced Productivity and Multimedia Power!
| Model Name | LCD | CPU | Battery | Optical Drive | Installed Memory | Hard Drive | Intergrated WLAN | Operating System | SPPG |
| PCG-GRT2502 | 15.0 XGA | P4P-2400 | BP2NX | Combo | 256MB | 40GB | N/A | WinXP HE | 1,449.99 |
| PCG-GRT2504 | 15.0 XGA | P4P-2400 | BP2NX | DVD+/-RW | 256MB | 40GB | N/A | WinXP HE | 1,649.99 |
| PCG-GRT2505 | 15.0 XGA | P4M-2200 | BP2NX | DVD+/-RW | 512MB(256x2) | 60GB | N/A | WinXP HE | 1,899.99 |
| PCG-GRT2506 | 15.0 XGA | P4M-2200 | BP2NX | Combo | 512MB(256x2) | 60GB | N/A | WinXP HE | 1,699.99 |
| PCG-GRT2509 | 15.0 XGA | P4P-2400 | BP2NX | Combo | 256MB | 40GB | Available | WinXP HE | 1,499.99 |
| PCG-GRT250A | 15.0 XGA | P4M-2200 | BP2NX | DVD+/-RW | 256MB | 40GB | Available | WinXP HE | 1,749.99 |
| PCG-GRT250P1 | 15.0 XGA | P4M-2200 | BP2NX | Combo | 256MB | 40GB | N/A | WinXP Pro | 1,599.99 |
| PCG-GRT250P14 | 15.0 XGA | P4P-2400 | BP2NX | Combo | 256MB | 40GB | Available | WinXP Pro | 1,599.99 |
| PCG-GRT250P15 | 15.0 XGA | P4M-2200 | BP2NX | DVD+/-RW | 256MB | 40GB | Available | WinXP Pro | 1,849.99 |
| PCG-GRT250P16 | 15.0 XGA | P4M-2200 | BP2NX | DVD+/-RW | 512MB(512x1) | 80GB | Available | WinXP Pro | 2,329.99 |
| PCG-GRT250P17 | 15.0 XGA | P4M-2200 | BP2NX | Combo | 512MB(512x1) | 80GB | Available | WinXP Pro | 2,129.99 |
| PCG-GRT250P18 | 15.0 XGA | P4M-2600 | BP2NX | Combo | 512MB(512x1) | 80GB | Available | WinXP Pro | 2,679.99 |
| PCG-GRT250P19 | 15.0 XGA | P4M-2600 | BP2NX | DVD+/-RW | 512MB(512x1) | 80GB | Available | WinXP Pro | 2,879.99 |
| PCG-GRT250P1A | 15.0 XGA | P4M-2200 | BP2NX | DVD+/-RW | 512MB(256x2) | 60GB | Available | WinXP Pro | 2,049.99 |
| PCG-GRT250P3 | 15.0 XGA | P4M-2400 | BP2NX | Combo | 256MB | 40GB | N/A | WinXP Pro | 1,709.99 |
| PCG-GRT250P4 | 15.0 XGA | P4M-2600 | BP2NX | Combo | 256MB | 40GB | N/A | WinXP Pro | 2,149.99 |
| PCG-GRT250P5 | 15.0 XGA | P4P-2400 | BP2NX | Combo | 256MB | 40GB | N/A | WinXP Pro | 1,549.99 |
| PCG-GRT250P6 | 15.0 XGA | P4P-2660 | BP2NX | Combo | 256MB | 40GB | N/A | WinXP Pro | 1,649.99 |
| PCG-GRT250P7 | 15.0 XGA | P4P-2800 | BP2NX | Combo | 256MB | 40GB | N/A | WinXP Pro | 1,699.99 |
| PCG-GRT250PA | 15.0 XGA | P4M-2200 | BP2NX | DVD+/-RW | 256MB | 40GB | N/A | WinXP Pro | 1,799.99 |
| PCG-GRT250PB | 15.0 XGA | P4P-2400 | BP2NX | DVD+/-RW | 256MB | 40GB | N/A | WinXP Pro | 1,749.99 |
| PCG-GRT250PC | 15.0 XGA | P4M-2200 | BP2NX | DVD+/-RW | 512MB(256x2) | 60GB | N/A | WinXP Pro | 1,999.99 |
| PCG-GRT250PD | 15.0 XGA | P4M-2200 | BP2NX | Combo | 512MB(256x2) | 60GB | N/A | WinXP Pro | 1,799.99 |
| PCG-GRT2707 | 16.1 UXGA HC | P4M-2600 | BP2NX | Combo | 512MB(512x1) | 80GB | N/A | WinXP HE | 2,879.99 |
| PCG-GRT270P12 | 16.1 UXGA HC | P4P-2800 | BP2NX | DVD+/-RW | 1GB | 80GB | N/A | WinXP Pro | 3,129.99 |
| PCG-GRT270P1B | 16.1 UXGA HC | P4M-2200 | BP2NX | DVD+/-RW | 512MB(256x2) | 60GB | Available | WinXP Pro | 2,449.99 |
| PCG-GRT270P1C | 16.1 UXGA HC | P4M-2600 | BP2NX | DVD+/-RW | 512MB(512x1) | 80GB | Available | WinXP Pro | 3,229.99 |
| PCG-GRT270P1D | 16.1 UXGA HC | P4M-2600 | BP2NX | Combo | 512MB(512x1) | 80GB | Available | WinXP Pro | 3,029.99 |
| PCG-GRT270P1E | 16.1 UXGA HC | P4M-2600 | BP2NX | Combo | 1GB | 80GB | Available | WinXP Pro | 3,429.99 |
| PCG-GRT270P1F | 16.1 UXGA HC | P4M-2600 | BP2NX | DVD+/-RW | 1GB | 80GB | Available | WinXP Pro | 3,629.99 |
| PCG-GRT270P21 | 16.1 UXGA HC | P4P-2800 | BP2NX | DVD+/-RW | 1GB | 80GB | Available | WinXP Pro | 3,179.99 |
| PCG-GRT270P22 | 16.1 UXGA HC | P4P-2800 | BP2NX | DVD+/-RW | 512MB(512x1) | 80GB | Available | WinXP Pro | 2,779.99 |
| PCG-GRT270PE | 16.1 UXGA HC | P4M-2600 | BP2NX | Combo | 512MB(512x1) | 80GB | N/A | WinXP Pro | 2,979.99 |
| PCG-GRT290ZP23 | 16.1 UXGA HC | P4P-3060 | BP2NX | DVD+/-RW | 512MB(256x2) | 60GB | N/A | WinXP Pro | 2,749.99 |
| PCG-GRT290ZP24 | 16.1 UXGA HC | P4P-3060 | BP2NX | DVD+/-RW | 512MB(256x2) | 60GB | Available | WinXP Pro | 2,799.99 |
| MODEL | CPU | RAM | HD | OPTICAL | DISPLAY | INTERFACES | WEIGHT | OS | |
|---|---|---|---|---|---|---|---|---|---|
| Z1VAP1 | Intel®
Pentium® M 1.60 GHz1 |
512 MB (512 x 1) |
60 GB2 | CD-RW/DVD Combo Drive |
14.1"
SXGA+ (1400x1050) |
Wireless
LAN 802.11b and Bluetooth Technology |
4.7 lbs |
Microsoft® Windows® XP Professional |
|
| Z1VAP2 | Intel®
Pentium® M 1.70 GHz1 |
1024 MB (512 x 2) |
80 GB2 | CD-RW/DVD Combo Drive |
14.1"
SXGA+ (1400x1050) |
Wireless
LAN 802.11b and Bluetooth Technology |
4.7 lbs |
Microsoft® Windows® XP Professional |
|
| Model Name | LCD | CPU | Battery | Optical Drive | Installed Memory | Max Memory | Hard Drive | Intergrated WLAN | Operating System | SPPG |
| PCG-V505DC21 | 12.1 XGA | P4M-2200 | BP2V | Combo | 256MB | 1GB | 40GB | N/A | WinXP HE | $1,649.99 |
| PCG-V505DC22 | 12.1 XGA | P4M-2200 | BP2V | Combo | 256MB | 1GB | 40GB | Available | WinXP HE | $1,699.99 |
| PCG-V505DC23 | 12.1 XGA | P4M-2400 | BP2V | Combo | 256MB | 1GB | 40GB | N/A | WinXP HE | $1,799.99 |
| PCG-V505DC24 | 12.1 XGA | P4M-2400 | BP2V | Combo | 256MB | 1GB | 60GB | N/A | WinXP HE | $1,899.99 |
| PCG-V505DC2K1 | 12.1 XGA | P4M-2200 | BP2V | Combo | 256MB | 1GB | 40GB | N/A | Win 2K | $1,749.99 |
| PCG-V505DC2K2 | 12.1 XGA | P4M-2400 | BP2V | Combo | 256MB | 1GB | 40GB | N/A | Win 2K | $1,899.99 |
| PCG-V505DC2K3 | 12.1 XGA | P4M-2400 | BP2V | Combo | 256MB | 1GB | 60GB | N/A | Win 2K | $2,699.99 |
| PCG-V505DC2P1 | 12.1 XGA | P4M-2200 | BP2V | Combo | 256MB | 1GB | 40GB | N/A | WinXP Pro | $1,749.99 |
| PCG-V505DC2P2 | 12.1 XGA | P4M-2200 | BP2V | Combo | 256MB | 1GB | 40GB | Available | WinXP Pro | $1,799.99 |
| PCG-V505DC2P3 | 12.1 XGA | P4M-2400 | BP2V | Combo | 256MB | 1GB | 40GB | N/A | WinXP Pro | $1,899.99 |
| PCG-V505DC2P4 | 12.1 XGA | P4M-2400 | BP2V | Combo | 256MB | 1GB | 60GB | N/A | WinXP Pro | $1,999.99 |
| PCG-V505DC2P5 | 12.1 XGA | P4M-2200 | BP2V | Combo | 256MB | 1GB | 60GB | N/A | WinXP Pro | $1,849.99 |
| PCG-V505DC2P6 | 12.1 XGA | P4M-2400 | BP2V | Combo | 256MB | 1GB | 60GB | Available | WinXP Pro | $2,049.99 |
| PCG-V505DC2P8 | 12.1 XGA | P4M-2200 | BP2V | Combo | 256MB | 1GB | 60GB | Available | WinXP Pro | $1,899.99 |
| PCG-V505DC2P9 | 12.1 XGA | P4M-2200 | BP2V | Combo | 512MB (256x2) | 1GB | 60GB | Available | WinXP Pro | $1,999.99 |
| PCG-V505DC2PA | 12.1 XGA | P4M-2400 | BP2V | Combo | 512MB (512x1) | 1GB | 60GB | Available | WinXP Pro | $2,349.99 |
| PCG-V505DC2PB | 12.1 XGA | P4M-2400 | BP2V | Combo | 512MB (512x1) | 1GB | 60GB | N/A | WinXP Pro | $2,299.99 |
| PCG-V505DC2PC | 12.1 XGA | P4M-2400 | BP2V | Combo | 1GB | 1GB | 60GB | Available | WinXP Pro | $2,749.99 |